URL Details: https://ftp.osuosl.org/pub/archlinux/

URL: https://ftp.osuosl.org/pub/archlinux/
Mirror: osuosl.org
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-29 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 09:18 10:04 0.93 Yes
2026-03-29 19:21 Germany 78.46.209.220 2026-03-29 09:18 10:03 0.71 Yes
2026-03-29 19:12 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:18 9:54 0.72 Yes
2026-03-29 19:10 United Kingdom 185.73.44.89 2026-03-29 09:18 9:52 0.41 Yes
2026-03-29 19:08 Sweden 2001:6b0:19:2::121 2026-03-29 09:18 9:50 0.56 Yes
2026-03-29 19:06 Sweden 194.71.11.121 2026-03-29 09:18 9:48 0.62 Yes
2026-03-29 17:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:18 8:40 0.73 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-03-29 09:18 8:38 0.40 Yes
2026-03-29 17:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 09:18 8:26 0.66 Yes
2026-03-29 17:42 Germany 78.46.209.220 2026-03-29 09:18 8:24 0.58 Yes
2026-03-29 17:10 Sweden 2001:6b0:19:2::121 2026-03-29 09:18 7:51 0.56 Yes
2026-03-29 17:08 Sweden 194.71.11.121 2026-03-29 09:18 7:49 0.56 Yes
2026-03-29 16:38 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:18 7:20 0.48 Yes
2026-03-29 16:36 United Kingdom 185.73.44.89 2026-03-29 09:18 7:18 0.41 Yes
2026-03-29 16:00 Sweden 2001:6b0:19:2::121 2026-03-29 09:18 6:42 0.56 Yes
2026-03-29 15:58 Sweden 194.71.11.121 2026-03-29 09:18 6:40 0.73 Yes
2026-03-29 15:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 09:18 6:37 0.48 Yes
2026-03-29 15:53 Germany 78.46.209.220 2026-03-29 09:18 6:35 0.58 Yes
2026-03-29 15:20 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:18 6:02 0.68 Yes
2026-03-29 15:18 United Kingdom 185.73.44.89 2026-03-29 09:18 6:00 0.42 Yes
2026-03-29 14:23 Sweden 2001:6b0:19:2::121 2026-03-29 09:18 5:05 0.49 Yes
2026-03-29 14:21 Sweden 194.71.11.121 2026-03-29 09:18 5:03 0.63 Yes
2026-03-29 14:04 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:18 4:46 0.56 Yes
2026-03-29 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 09:18 4:45 0.42 Yes
2026-03-29 14:02 United Kingdom 185.73.44.89 2026-03-29 09:18 4:44 0.35 Yes
2026-03-29 14:01 Germany 78.46.209.220 2026-03-29 09:18 4:42 0.83 Yes
2026-03-29 13:08 Sweden 2001:6b0:19:2::121 2026-03-29 09:18 3:50 0.73 Yes
2026-03-29 13:05 Sweden 194.71.11.121 2026-03-29 09:18 3:47 0.56 Yes
2026-03-29 12:53 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:18 3:35 0.30 Yes
2026-03-29 12:51 United Kingdom 185.73.44.89 2026-03-29 09:18 3:33 0.50 Yes
2026-03-29 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 09:18 2:59 0.70 Yes
2026-03-29 12:15 Germany 78.46.209.220 2026-03-29 09:18 2:57 0.78 Yes
2026-03-29 11:21 Sweden 2001:6b0:19:2::121 2026-03-29 09:18 2:03 0.73 Yes
2026-03-29 11:19 Sweden 194.71.11.121 2026-03-29 09:18 2:01 0.73 Yes
2026-03-29 10:55 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:18 1:37 0.31 Yes
2026-03-29 10:53 United Kingdom 185.73.44.89 2026-03-29 09:18 1:35 0.41 Yes
2026-03-29 10:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 09:18 1:07 0.83 Yes
2026-03-29 10:23 Germany 78.46.209.220 2026-03-29 09:18 1:05 0.39 Yes
2026-03-29 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-29 09:18 0:28 0.47 Yes
2026-03-29 09:44 United Kingdom 185.73.44.89 2026-03-29 09:18 0:26 0.41 Yes
2026-03-29 09:29 Sweden 2001:6b0:19:2::121 2026-03-29 09:18 0:11 0.69 Yes
2026-03-29 09:27 Sweden 194.71.11.121 2026-03-28 21:15 12:12 0.69 Yes
2026-03-29 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:15 11:47 1.08 Yes
2026-03-29 09:00 Germany 78.46.209.220 2026-03-28 21:15 11:45 0.88 Yes
2026-03-29 08:12 Sweden 2001:6b0:19:2::121 2026-03-28 21:15 10:57 0.49 Yes
2026-03-29 08:10 Sweden 194.71.11.121 2026-03-28 21:15 10:55 0.73 Yes
2026-03-29 08:07 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:15 10:51 0.91 Yes
2026-03-29 08:05 United Kingdom 185.73.44.89 2026-03-28 21:15 10:50 0.48 Yes
2026-03-29 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:15 10:27 0.48 Yes
2026-03-29 07:41 Germany 78.46.209.220 2026-03-28 21:15 10:25 0.52 Yes
2026-03-29 06:38 Sweden 2001:6b0:19:2::121 2026-03-28 21:15 9:23 0.73 Yes
2026-03-29 06:36 Sweden 194.71.11.121 2026-03-28 21:15 9:21 0.72 Yes
2026-03-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:15 9:00 0.48 Yes
2026-03-29 06:13 Germany 78.46.209.220 2026-03-28 21:15 8:58 0.78 Yes
2026-03-29 06:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:15 8:58 0.47 Yes
2026-03-29 06:11 United Kingdom 185.73.44.89 2026-03-28 21:15 8:56 0.29 Yes
2026-03-29 05:03 Sweden 2001:6b0:19:2::121 2026-03-28 21:15 7:48 0.90 Yes
2026-03-29 05:01 Sweden 194.71.11.121 2026-03-28 21:15 7:46 0.73 Yes
2026-03-29 04:36 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:15 7:21 0.30 Yes
2026-03-29 04:34 United Kingdom 185.73.44.89 2026-03-28 21:15 7:19 0.29 Yes
2026-03-29 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:15 7:08 0.72 Yes
2026-03-29 04:21 Germany 78.46.209.220 2026-03-28 21:15 7:06 0.71 Yes
2026-03-29 03:54 Sweden 2001:6b0:19:2::121 2026-03-28 21:15 6:39 0.56 Yes
2026-03-29 03:52 Sweden 194.71.11.121 2026-03-28 21:15 6:37 0.90 Yes
2026-03-29 03:01 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:15 5:46 0.48 Yes
2026-03-29 03:00 United Kingdom 185.73.44.89 2026-03-28 21:15 5:44 0.29 Yes
2026-03-29 02:42 Sweden 2001:6b0:19:2::121 2026-03-28 21:15 5:27 0.73 Yes
2026-03-29 02:40 Sweden 194.71.11.121 2026-03-28 21:15 5:25 0.76 Yes
2026-03-29 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:15 5:23 0.72 Yes
2026-03-29 02:36 Germany 78.46.209.220 2026-03-28 21:15 5:21 0.89 Yes
2026-03-29 01:43 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:15 4:28 0.54 Yes
2026-03-29 01:41 United Kingdom 185.73.44.89 2026-03-28 21:15 4:26 0.47 Yes
2026-03-29 01:24 Sweden 2001:6b0:19:2::121 2026-03-28 21:15 4:09 0.73 Yes
2026-03-29 01:22 Sweden 194.71.11.121 2026-03-28 21:15 4:07 0.56 Yes
2026-03-29 00:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:15 3:37 0.71 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-28 21:15 3:35 0.63 Yes
2026-03-29 00:06 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:15 2:51 0.30 Yes
2026-03-29 00:04 United Kingdom 185.73.44.89 2026-03-28 21:15 2:49 0.39 Yes
2026-03-28 23:46 Sweden 2001:6b0:19:2::121 2026-03-28 21:15 2:31 0.86 Yes
2026-03-28 23:44 Sweden 194.71.11.121 2026-03-28 21:15 2:29 0.73 Yes
2026-03-28 23:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:15 2:27 0.77 Yes
2026-03-28 23:40 Germany 78.46.209.220 2026-03-28 21:15 2:25 0.64 Yes
2026-03-28 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 21:15 0:59 0.48 Yes
2026-03-28 22:12 United Kingdom 2001:ba8:0:4030::2 2026-03-28 21:15 0:57 0.40 Yes
2026-03-28 22:12 Germany 78.46.209.220 2026-03-28 21:15 0:57 0.63 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 21:15 0:55 0.72 Yes
2026-03-28 22:07 Sweden 2001:6b0:19:2::121 2026-03-28 21:15 0:52 0.86 Yes
2026-03-28 22:05 Sweden 194.71.11.121 2026-03-28 21:15 0:50 0.56 Yes
2026-03-28 21:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 12:04 0.53 Yes
2026-03-28 21:09 Germany 78.46.209.220 2026-03-28 09:07 12:02 0.39 Yes
2026-03-28 20:50 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:07 11:43 0.35 Yes
2026-03-28 20:48 United Kingdom 185.73.44.89 2026-03-28 09:07 11:41 0.35 Yes
2026-03-28 20:11 Sweden 2001:6b0:19:2::121 2026-03-28 09:07 11:04 0.56 Yes
2026-03-28 20:09 Sweden 194.71.11.121 2026-03-28 09:07 11:02 0.49 Yes
2026-03-28 19:34 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:07 10:27 0.69 Yes
2026-03-28 19:32 United Kingdom 185.73.44.89 2026-03-28 09:07 10:25 0.29 Yes
2026-03-28 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 10:18 0.86 Yes
2026-03-28 19:23 Germany 78.46.209.220 2026-03-28 09:07 10:16 0.46 Yes
2026-03-28 18:46 Sweden 2001:6b0:19:2::121 2026-03-28 09:07 9:39 0.94 Yes
2026-03-28 18:44 Sweden 194.71.11.121 2026-03-28 09:07 9:37 0.56 Yes
2026-03-28 18:14 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:07 9:07 0.48 Yes
2026-03-28 18:12 United Kingdom 185.73.44.89 2026-03-28 09:07 9:05 0.48 Yes
2026-03-28 18:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 9:00 0.70 Yes
2026-03-28 18:05 Germany 78.46.209.220 2026-03-28 09:07 8:58 0.51 Yes
2026-03-28 16:58 Sweden 2001:6b0:19:2::121 2026-03-28 09:07 7:51 0.56 Yes
2026-03-28 16:56 Sweden 194.71.11.121 2026-03-28 09:07 7:49 0.67 Yes
2026-03-28 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:07 7:12 0.48 Yes
2026-03-28 16:17 United Kingdom 185.73.44.89 2026-03-28 09:07 7:10 0.47 Yes
2026-03-28 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 7:05 0.78 Yes
2026-03-28 16:10 Germany 78.46.209.220 2026-03-28 09:07 7:03 0.46 Yes
2026-03-28 14:59 Sweden 2001:6b0:19:2::121 2026-03-28 09:07 5:52 0.56 Yes
2026-03-28 14:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:07 5:51 0.70 Yes
2026-03-28 14:56 Sweden 194.71.11.121 2026-03-28 09:07 5:49 0.56 Yes
2026-03-28 14:56 United Kingdom 185.73.44.89 2026-03-28 09:07 5:49 0.35 Yes
2026-03-28 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 5:21 0.41 Yes
2026-03-28 14:26 Germany 78.46.209.220 2026-03-28 09:07 5:19 0.52 Yes
2026-03-28 13:40 Sweden 2001:6b0:19:2::121 2026-03-28 09:07 4:33 0.69 Yes
2026-03-28 13:38 Sweden 194.71.11.121 2026-03-28 09:07 4:31 0.69 Yes
2026-03-28 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 4:15 0.41 Yes
2026-03-28 13:20 Germany 78.46.209.220 2026-03-28 09:07 4:13 0.46 Yes
2026-03-28 13:08 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:07 4:01 0.44 Yes
2026-03-28 13:06 United Kingdom 185.73.44.89 2026-03-28 09:07 3:59 0.80 Yes
2026-03-28 12:37 Sweden 2001:6b0:19:2::121 2026-03-28 09:07 3:30 0.85 Yes
2026-03-28 12:35 Sweden 194.71.11.121 2026-03-28 09:07 3:28 0.73 Yes
2026-03-28 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 3:15 0.42 Yes
2026-03-28 12:20 Germany 78.46.209.220 2026-03-28 09:07 3:13 0.39 Yes
2026-03-28 11:49 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:07 2:42 0.35 Yes
2026-03-28 11:48 United Kingdom 185.73.44.89 2026-03-28 09:07 2:40 0.48 Yes
2026-03-28 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 2:08 0.70 Yes
2026-03-28 11:13 Germany 78.46.209.220 2026-03-28 09:07 2:06 0.58 Yes
2026-03-28 10:59 Sweden 2001:6b0:19:2::121 2026-03-28 09:07 1:52 0.87 Yes
2026-03-28 10:57 Sweden 194.71.11.121 2026-03-28 09:07 1:50 0.73 Yes
2026-03-28 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:07 0:59 0.83 Yes
2026-03-28 10:04 Germany 78.46.209.220 2026-03-28 09:07 0:57 0.63 Yes
2026-03-28 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:07 0:51 0.55 Yes
2026-03-28 09:56 United Kingdom 185.73.44.89 2026-03-28 09:07 0:49 0.47 Yes
2026-03-28 09:54 Sweden 2001:6b0:19:2::121 2026-03-28 09:07 0:47 0.84 Yes
2026-03-28 09:52 Sweden 194.71.11.121 2026-03-28 09:07 0:45 0.56 Yes
2026-03-28 08:51 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 11:28 0.86 Yes
2026-03-28 08:49 Sweden 194.71.11.121 2026-03-27 21:23 11:26 0.65 Yes
2026-03-28 08:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 10:48 0.94 Yes
2026-03-28 08:09 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:23 10:46 0.30 Yes
2026-03-28 08:09 Germany 78.46.209.220 2026-03-27 21:23 10:46 0.58 Yes
2026-03-28 08:07 United Kingdom 185.73.44.89 2026-03-27 21:23 10:44 0.44 Yes
2026-03-28 07:13 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 9:50 0.67 Yes
2026-03-28 07:11 Sweden 194.71.11.121 2026-03-27 21:23 9:48 0.72 Yes
2026-03-28 06:47 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:23 9:24 0.35 Yes
2026-03-28 06:45 United Kingdom 185.73.44.89 2026-03-27 21:23 9:22 0.28 Yes
2026-03-28 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 9:07 0.70 Yes
2026-03-28 06:28 Germany 78.46.209.220 2026-03-27 21:23 9:05 0.89 Yes
2026-03-28 06:00 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 8:37 0.56 Yes
2026-03-28 05:58 Sweden 194.71.11.121 2026-03-27 21:23 8:35 0.56 Yes
2026-03-28 05:13 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:23 7:50 0.64 Yes
2026-03-28 05:11 United Kingdom 185.73.44.89 2026-03-27 21:23 7:48 0.69 Yes
2026-03-28 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 7:34 1.05 Yes
2026-03-28 04:55 Germany 78.46.209.220 2026-03-27 21:23 7:32 0.46 Yes
2026-03-28 04:34 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 7:11 0.56 Yes
2026-03-28 04:32 Sweden 194.71.11.121 2026-03-27 21:23 7:09 0.49 Yes
2026-03-28 03:31 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 6:08 0.90 Yes
2026-03-28 03:29 Sweden 194.71.11.121 2026-03-27 21:23 6:06 0.69 Yes
2026-03-28 03:23 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:23 6:00 0.69 Yes
2026-03-28 03:21 United Kingdom 185.73.44.89 2026-03-27 21:23 5:58 0.35 Yes
2026-03-28 03:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 5:57 0.48 Yes
2026-03-28 03:18 Germany 78.46.209.220 2026-03-27 21:23 5:55 0.39 Yes
2026-03-28 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:23 4:54 0.67 Yes
2026-03-28 02:15 United Kingdom 185.73.44.89 2026-03-27 21:23 4:52 0.48 Yes
2026-03-28 01:57 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 4:34 0.90 Yes
2026-03-28 01:55 Sweden 194.71.11.121 2026-03-27 21:23 4:32 0.69 Yes
2026-03-28 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 4:10 0.54 Yes
2026-03-28 01:31 Germany 78.46.209.220 2026-03-27 21:23 4:08 0.58 Yes
2026-03-28 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:23 3:28 0.60 Yes
2026-03-28 00:50 United Kingdom 185.73.44.89 2026-03-27 21:23 3:26 0.35 Yes
2026-03-28 00:09 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 2:46 0.73 Yes
2026-03-28 00:07 Sweden 194.71.11.121 2026-03-27 21:23 2:44 0.78 Yes
2026-03-27 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 2:16 0.76 Yes
2026-03-27 23:37 Germany 78.46.209.220 2026-03-27 21:23 2:14 0.89 Yes
2026-03-27 23:26 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:23 2:03 0.35 Yes
2026-03-27 23:24 United Kingdom 185.73.44.89 2026-03-27 21:23 2:01 0.69 Yes
2026-03-27 22:33 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 1:10 0.90 Yes
2026-03-27 22:31 Sweden 194.71.11.121 2026-03-27 21:23 1:08 0.94 Yes
2026-03-27 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 0:47 0.60 Yes
2026-03-27 22:08 Germany 78.46.209.220 2026-03-27 21:23 0:45 0.57 Yes
2026-03-27 21:27 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:15 12:12 0.44 Yes
2026-03-27 21:25 United Kingdom 185.73.44.89 2026-03-27 09:15 12:10 0.60 Yes
2026-03-27 21:13 Sweden 2001:6b0:19:2::121 2026-03-27 09:15 11:58 0.49 Yes
2026-03-27 21:10 Sweden 194.71.11.121 2026-03-27 09:15 11:55 0.73 Yes
2026-03-27 21:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:15 11:46 0.49 Yes
2026-03-27 20:59 Germany 78.46.209.220 2026-03-27 09:15 11:44 0.63 Yes
2026-03-27 19:53 Sweden 2001:6b0:19:2::121 2026-03-27 09:15 10:38 0.49 Yes
2026-03-27 19:51 Sweden 194.71.11.121 2026-03-27 09:15 10:36 0.73 Yes
2026-03-27 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:15 10:29 0.52 Yes
2026-03-27 19:42 United Kingdom 185.73.44.89 2026-03-27 09:15 10:27 0.35 Yes
2026-03-27 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:15 10:14 0.89 Yes
2026-03-27 19:27 Germany 78.46.209.220 2026-03-27 09:15 10:12 0.90 Yes
2026-03-27 18:30 Sweden 2001:6b0:19:2::121 2026-03-27 09:15 9:15 0.49 Yes
2026-03-27 18:28 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:15 9:13 0.59 Yes
2026-03-27 18:27 Sweden 194.71.11.121 2026-03-27 09:15 9:12 0.73 Yes
2026-03-27 18:26 United Kingdom 185.73.44.89 2026-03-27 09:15 9:11 0.69 Yes
2026-03-27 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:15 8:33 0.94 Yes
2026-03-27 17:47 Germany 78.46.209.220 2026-03-27 09:15 8:32 0.88 Yes
2026-03-27 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:15 8:09 0.77 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-27 09:15 8:07 0.42 Yes
2026-03-27 17:04 Sweden 2001:6b0:19:2::121 2026-03-27 09:15 7:49 0.73 Yes
2026-03-27 17:02 Sweden 194.71.11.121 2026-03-27 09:15 7:47 0.56 Yes
2026-03-27 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:15 7:07 0.48 Yes
2026-03-27 16:20 Germany 78.46.209.220 2026-03-27 09:15 7:05 0.71 Yes
2026-03-27 15:47 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:15 6:32 0.76 Yes
2026-03-27 15:45 United Kingdom 185.73.44.89 2026-03-27 09:15 6:30 0.59 Yes
2026-03-27 15:26 Sweden 2001:6b0:19:2::121 2026-03-27 09:15 6:11 1.10 Yes
2026-03-27 15:24 Sweden 194.71.11.121 2026-03-27 09:15 6:09 0.56 Yes
2026-03-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:15 6:04 0.71 Yes
2026-03-27 15:17 Germany 78.46.209.220 2026-03-27 09:15 6:02 0.39 Yes
2026-03-27 14:09 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:15 4:54 0.59 Yes
2026-03-27 14:07 United Kingdom 185.73.44.89 2026-03-27 09:15 4:52 0.29 Yes
2026-03-27 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:15 4:28 0.70 Yes
2026-03-27 13:41 Germany 78.46.209.220 2026-03-27 09:15 4:26 0.66 Yes
2026-03-27 13:38 Sweden 2001:6b0:19:2::121 2026-03-27 09:15 4:23 0.73 Yes
2026-03-27 13:35 Sweden 194.71.11.121 2026-03-27 09:15 4:20 0.63 Yes
2026-03-27 12:34 Sweden 2001:6b0:19:2::121 2026-03-27 09:15 3:19 0.49 Yes
2026-03-27 12:32 Sweden 194.71.11.121 2026-03-27 09:15 3:17 0.49 Yes
2026-03-27 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:15 3:06 0.70 Yes
2026-03-27 12:19 Germany 78.46.209.220 2026-03-27 09:15 3:04 0.46 Yes
2026-03-27 12:18 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:15 3:03 0.72 Yes
2026-03-27 12:16 United Kingdom 185.73.44.89 2026-03-27 09:15 3:01 0.29 Yes
2026-03-27 11:01 Sweden 2001:6b0:19:2::121 2026-03-27 09:15 1:46 0.67 Yes
2026-03-27 10:59 Sweden 194.71.11.121 2026-03-27 09:15 1:44 0.49 Yes
2026-03-27 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:15 1:34 0.77 Yes
2026-03-27 10:48 Germany 78.46.209.220 2026-03-27 09:15 1:33 0.78 Yes
2026-03-27 10:45 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:15 1:30 0.32 Yes
2026-03-27 10:43 United Kingdom 185.73.44.89 2026-03-27 09:15 1:28 0.50 Yes
2026-03-27 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:12 12:15 0.42 Yes
2026-03-27 09:25 Germany 78.46.209.220 2026-03-26 21:12 12:13 0.46 Yes
2026-03-27 09:07 Sweden 2001:6b0:19:2::121 2026-03-26 21:12 11:55 0.74 Yes
2026-03-27 09:05 Sweden 194.71.11.121 2026-03-26 21:12 11:53 0.49 Yes
2026-03-27 08:49 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:12 11:37 0.72 Yes
2026-03-27 08:47 United Kingdom 185.73.44.89 2026-03-26 21:12 11:35 0.35 Yes
2026-03-27 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:12 11:14 0.48 Yes
2026-03-27 08:24 Germany 78.46.209.220 2026-03-26 21:12 11:12 0.39 Yes
2026-03-27 07:46 Sweden 2001:6b0:19:2::121 2026-03-26 21:12 10:34 1.02 Yes
2026-03-27 07:44 Sweden 194.71.11.121 2026-03-26 21:12 10:32 0.56 Yes
2026-03-27 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:12 10:19 0.59 Yes
2026-03-27 07:29 United Kingdom 185.73.44.89 2026-03-26 21:12 10:17 0.47 Yes
2026-03-27 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:12 9:35 0.82 Yes
2026-03-27 06:45 Germany 78.46.209.220 2026-03-26 21:12 9:33 0.46 Yes
2026-03-27 06:18 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:12 9:06 0.31 Yes
2026-03-27 06:16 United Kingdom 185.73.44.89 2026-03-26 21:12 9:04 0.59 Yes
2026-03-27 05:55 Sweden 2001:6b0:19:2::121 2026-03-26 21:12 8:43 0.63 Yes
2026-03-27 05:53 Sweden 194.71.11.121 2026-03-26 21:12 8:41 0.82 Yes
2026-03-27 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:12 8:17 0.88 Yes
2026-03-27 05:28 Germany 78.46.209.220 2026-03-26 21:12 8:16 0.71 Yes
2026-03-27 04:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:12 7:31 0.44 Yes
2026-03-27 04:41 United Kingdom 185.73.44.89 2026-03-26 21:12 7:29 0.48 Yes
2026-03-27 04:14 Sweden 2001:6b0:19:2::121 2026-03-26 21:12 7:02 0.73 Yes
2026-03-27 04:12 Sweden 194.71.11.121 2026-03-26 21:12 7:00 0.49 Yes
2026-03-27 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:12 6:31 0.61 Yes
2026-03-27 03:41 Germany 78.46.209.220 2026-03-26 21:12 6:29 0.64 Yes
2026-03-27 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:12 5:59 0.47 Yes
2026-03-27 03:09 United Kingdom 185.73.44.89 2026-03-26 21:12 5:57 0.44 Yes
2026-03-27 02:45 Sweden 2001:6b0:19:2::121 2026-03-26 21:12 5:33 0.70 Yes
2026-03-27 02:43 Sweden 194.71.11.121 2026-03-26 21:12 5:31 0.73 Yes
2026-03-27 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:12 4:54 1.08 Yes
2026-03-27 02:04 Germany 78.46.209.220 2026-03-26 21:12 4:52 0.91 Yes
2026-03-27 01:33 Sweden 2001:6b0:19:2::121 2026-03-26 21:12 4:21 0.50 Yes
2026-03-27 01:31 Sweden 194.71.11.121 2026-03-26 21:12 4:19 0.91 Yes
2026-03-27 01:15 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:12 4:03 0.59 Yes
2026-03-27 01:14 United Kingdom 185.73.44.89 2026-03-26 21:12 4:02 0.38 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:12 3:37 0.54 Yes
2026-03-27 00:47 Germany 78.46.209.220 2026-03-26 21:12 3:35 0.57 Yes
2026-03-27 00:19 Sweden 2001:6b0:19:2::121 2026-03-26 21:12 3:07 0.73 Yes
2026-03-27 00:17 Sweden 194.71.11.121 2026-03-26 21:12 3:05 0.70 Yes
2026-03-26 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:12 2:31 0.41 Yes
2026-03-26 23:41 United Kingdom 185.73.44.89 2026-03-26 21:12 2:29 0.69 Yes
