URL Details: https://mirrors.nepalicloud.com/archlinux/

URL: https://mirrors.nepalicloud.com/archlinux/
Mirror: nepalicloud.com
Protocol: https
Country: Nepal
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-04 21:18 United Kingdom 185.73.44.89 2026-03-29 12:05 153:12 0.80 Yes
2026-04-04 20:51 Sweden 194.71.11.121 2026-03-29 12:05 152:45 1.15 Yes
2026-04-04 20:10 United Kingdom 185.73.44.89 2026-03-29 12:05 152:04 0.87 Yes
2026-04-04 20:10 Germany 78.46.209.220 2026-03-29 12:05 152:04 0.66 Yes
2026-04-04 18:56 Sweden 194.71.11.121 2026-03-29 12:05 150:50 1.09 Yes
2026-04-04 18:48 Germany 78.46.209.220 2026-03-29 12:05 150:42 0.68 Yes
2026-04-04 18:43 United Kingdom 185.73.44.89 2026-03-29 12:05 150:37 0.83 Yes
2026-04-04 17:11 Sweden 194.71.11.121 2026-03-29 12:05 149:05 1.09 Yes
2026-04-04 16:49 Germany 78.46.209.220 2026-03-29 12:05 148:43 0.60 Yes
2026-04-04 16:42 United Kingdom 185.73.44.89 2026-03-29 12:05 148:36 0.82 Yes
2026-04-04 15:57 Sweden 194.71.11.121 2026-03-29 12:05 147:51 1.13 Yes
2026-04-04 15:14 United Kingdom 185.73.44.89 2026-03-29 12:05 147:08 0.84 Yes
2026-04-04 15:11 Germany 78.46.209.220 2026-03-29 12:05 147:05 0.51 Yes
2026-04-04 14:32 Sweden 194.71.11.121 2026-03-29 12:05 146:26 1.10 Yes
2026-04-04 14:12 United Kingdom 185.73.44.89 2026-03-29 12:05 146:06 0.84 Yes
2026-04-04 13:14 Germany 78.46.209.220 2026-03-29 12:05 145:08 0.51 Yes
2026-04-04 13:11 United Kingdom 185.73.44.89 2026-03-29 12:05 145:06 0.86 Yes
2026-04-04 12:50 Sweden 194.71.11.121 2026-03-29 12:05 144:44 1.13 Yes
2026-04-04 11:47 Germany 78.46.209.220 2026-03-29 12:05 143:41 0.48 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-03-29 12:05 143:41 0.79 Yes
2026-04-04 11:11 Sweden 194.71.11.121 2026-03-29 12:05 143:05 1.07 Yes
2026-04-04 10:18 Germany 78.46.209.220 2026-03-29 12:05 142:12 0.67 Yes
2026-04-04 10:08 United Kingdom 185.73.44.89 2026-03-29 12:05 142:02 0.81 Yes
2026-04-04 09:37 Sweden 194.71.11.121 2026-03-29 12:05 141:31 1.10 Yes
2026-04-04 09:06 United Kingdom 185.73.44.89 2026-03-29 12:05 141:00 0.82 Yes
2026-04-04 09:05 Germany 78.46.209.220 2026-03-29 12:05 140:59 0.62 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-03-29 12:05 139:57 1.12 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-03-29 12:05 139:47 0.82 Yes
2026-04-04 07:19 Germany 78.46.209.220 2026-03-29 12:05 139:13 0.48 Yes
2026-04-04 06:55 Sweden 194.71.11.121 2026-03-29 12:05 138:50 1.10 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-03-29 12:05 138:19 0.84 Yes
2026-04-04 05:51 Germany 78.46.209.220 2026-03-29 12:05 137:45 0.63 Yes
2026-04-04 05:38 Sweden 194.71.11.121 2026-03-29 12:05 137:32 1.15 Yes
2026-04-04 05:10 United Kingdom 185.73.44.89 2026-03-29 12:05 137:04 0.79 Yes
2026-04-04 03:59 Sweden 194.71.11.121 2026-03-29 12:05 135:54 1.10 Yes
2026-04-04 03:56 United Kingdom 185.73.44.89 2026-03-29 12:05 135:50 0.84 Yes
2026-04-04 03:54 Germany 78.46.209.220 2026-03-29 12:05 135:48 0.64 Yes
2026-04-04 02:39 Sweden 194.71.11.121 2026-03-29 12:05 134:33 1.07 Yes
2026-04-04 02:38 Germany 78.46.209.220 2026-03-29 12:05 134:32 0.63 Yes
2026-04-04 02:36 United Kingdom 185.73.44.89 2026-03-29 12:05 134:30 0.84 Yes
2026-04-04 01:36 Sweden 194.71.11.121 2026-03-29 12:05 133:30 1.52 Yes
2026-04-04 01:36 Germany 78.46.209.220 2026-03-29 12:05 133:30 0.61 Yes
2026-04-04 01:21 United Kingdom 185.73.44.89 2026-03-29 12:05 133:15 0.84 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-03-29 12:05 132:06 0.82 Yes
2026-04-04 00:00 Germany 78.46.209.220 2026-03-29 12:05 131:54 0.60 Yes
2026-04-03 23:51 Sweden 194.71.11.121 2026-03-29 12:05 131:45 1.09 Yes
2026-04-03 22:55 United Kingdom 185.73.44.89 2026-03-29 12:05 130:49 0.84 Yes
2026-04-03 22:46 Sweden 194.71.11.121 2026-03-29 12:05 130:40 1.09 Yes
2026-04-03 22:03 Germany 78.46.209.220 2026-03-29 12:05 129:57 0.59 Yes
2026-04-03 21:24 United Kingdom 185.73.44.89 2026-03-29 12:05 129:18 0.81 Yes
2026-04-03 21:12 Sweden 194.71.11.121 2026-03-29 12:05 129:06 1.15 Yes
2026-04-03 20:39 Germany 78.46.209.220 2026-03-29 12:05 128:33 0.47 Yes
2026-04-03 20:11 Sweden 194.71.11.121 2026-03-29 12:05 128:05 1.11 Yes
2026-04-03 19:59 United Kingdom 185.73.44.89 2026-03-29 12:05 127:53 0.84 Yes
2026-04-03 18:53 Germany 78.46.209.220 2026-03-29 12:05 126:47 0.60 Yes
2026-04-03 18:45 Sweden 194.71.11.121 2026-03-29 12:05 126:39 1.11 Yes
2026-04-03 18:22 United Kingdom 185.73.44.89 2026-03-29 12:05 126:16 0.94 Yes
2026-04-03 17:52 Germany 78.46.209.220 2026-03-29 12:05 125:46 0.62 Yes
2026-04-03 16:59 Sweden 194.71.11.121 2026-03-29 12:05 124:53 1.12 Yes
2026-04-03 16:48 United Kingdom 185.73.44.89 2026-03-29 12:05 124:42 0.86 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-03-29 12:05 124:21 0.62 Yes
2026-04-03 15:21 United Kingdom 185.73.44.89 2026-03-29 12:05 123:15 0.82 Yes
2026-04-03 15:05 Germany 78.46.209.220 2026-03-29 12:05 122:59 0.50 Yes
2026-04-03 14:59 Sweden 194.71.11.121 2026-03-29 12:05 122:53 1.10 Yes
2026-04-03 13:54 Sweden 194.71.11.121 2026-03-29 12:05 121:48 1.09 Yes
2026-04-03 13:31 United Kingdom 185.73.44.89 2026-03-29 12:05 121:25 0.84 Yes
2026-04-03 13:20 Germany 78.46.209.220 2026-03-29 12:05 121:14 0.49 Yes
2026-04-03 12:46 Sweden 194.71.11.121 2026-03-29 12:05 120:41 1.11 Yes
2026-04-03 12:16 Germany 78.46.209.220 2026-03-29 12:05 120:10 0.63 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-03-29 12:05 119:54 0.85 Yes
2026-04-03 11:23 Sweden 194.71.11.121 2026-03-29 12:05 119:17 1.08 Yes
2026-04-03 10:38 Germany 78.46.209.220 2026-03-29 12:05 118:32 0.63 Yes
2026-04-03 10:36 United Kingdom 185.73.44.89 2026-03-29 12:05 118:30 0.82 Yes
2026-04-03 09:33 Sweden 194.71.11.121 2026-03-29 12:05 117:27 1.06 Yes
2026-04-03 09:16 United Kingdom 185.73.44.89 2026-03-29 12:05 117:10 0.81 Yes
2026-04-03 09:09 Germany 78.46.209.220 2026-03-29 12:05 117:04 0.62 Yes
2026-04-03 07:57 Sweden 194.71.11.121 2026-03-29 12:05 115:51 1.16 Yes
2026-04-03 07:39 Germany 78.46.209.220 2026-03-29 12:05 115:33 0.67 Yes
2026-04-03 07:17 United Kingdom 185.73.44.89 2026-03-29 12:05 115:12 0.84 Yes
2026-04-03 06:27 Sweden 194.71.11.121 2026-03-29 12:05 114:21 1.10 Yes
2026-04-03 06:09 Germany 78.46.209.220 2026-03-29 12:05 114:03 0.60 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-03-29 12:05 113:34 0.87 Yes
2026-04-03 05:08 Sweden 194.71.11.121 2026-03-29 12:05 113:03 1.11 Yes
2026-04-03 05:05 Germany 78.46.209.220 2026-03-29 12:05 112:59 0.59 Yes
2026-04-03 04:04 Sweden 194.71.11.121 2026-03-29 12:05 111:58 1.12 Yes
2026-04-03 03:50 United Kingdom 185.73.44.89 2026-03-29 12:05 111:44 0.83 Yes
2026-04-03 03:09 Germany 78.46.209.220 2026-03-29 12:05 111:03 0.68 Yes
2026-04-03 02:43 Sweden 194.71.11.121 2026-03-29 12:05 110:38 1.09 Yes
2026-04-03 01:58 United Kingdom 185.73.44.89 2026-03-29 12:05 109:52 0.85 Yes
2026-04-03 01:57 Germany 78.46.209.220 2026-03-29 12:05 109:51 0.52 Yes
2026-04-03 01:35 Sweden 194.71.11.121 2026-03-29 12:05 109:29 1.05 Yes
2026-04-03 00:09 Germany 78.46.209.220 2026-03-29 12:05 108:03 1.21 Yes
2026-04-03 00:05 Sweden 194.71.11.121 2026-03-29 12:05 107:59 1.08 Yes
2026-04-02 23:59 United Kingdom 185.73.44.89 2026-03-29 12:05 107:53 0.84 Yes
2026-04-02 23:05 Sweden 194.71.11.121 2026-03-29 12:05 106:59 1.10 Yes
2026-04-02 22:53 United Kingdom 185.73.44.89 2026-03-29 12:05 106:47 0.83 Yes
2026-04-02 22:12 Germany 78.46.209.220 2026-03-29 12:05 106:06 0.66 Yes
2026-04-02 21:36 United Kingdom 185.73.44.89 2026-03-29 12:05 105:30 0.82 Yes
2026-04-02 21:07 Germany 78.46.209.220 2026-03-29 12:05 105:01 0.61 Yes
2026-04-02 21:06 Sweden 194.71.11.121 2026-03-29 12:05 105:00 1.09 Yes
2026-04-02 19:47 Germany 78.46.209.220 2026-03-29 12:05 103:42 0.63 Yes
2026-04-02 19:44 United Kingdom 185.73.44.89 2026-03-29 12:05 103:39 0.91 Yes
2026-04-02 19:11 Sweden 194.71.11.121 2026-03-29 12:05 103:05 1.10 Yes
2026-04-02 18:04 United Kingdom 185.73.44.89 2026-03-29 12:05 101:58 0.85 Yes
2026-04-02 17:53 Germany 78.46.209.220 2026-03-29 12:05 101:47 0.66 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-03-29 12:05 101:34 1.11 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-03-29 12:05 100:43 0.82 Yes
2026-04-02 16:26 Sweden 194.71.11.121 2026-03-29 12:05 100:21 4.65 Yes
2026-04-02 16:20 Germany 78.46.209.220 2026-03-29 12:05 100:14 0.64 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-03-29 12:05 99:02 0.85 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-03-29 12:05 98:31 1.17 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-03-29 12:05 98:17 0.58 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-03-29 12:05 97:58 0.88 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-03-29 12:05 97:09 1.15 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-03-29 12:05 96:47 0.86 Yes
2026-04-02 12:29 Germany 78.46.209.220 2026-03-29 12:05 96:23 0.65 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-03-29 12:05 95:24 0.85 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-03-29 12:05 95:13 1.13 Yes
2026-04-02 10:35 Germany 78.46.209.220 2026-03-29 12:05 94:29 0.53 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-03-29 12:05 94:08 0.84 Yes
2026-04-02 09:46 Sweden 194.71.11.121 2026-03-29 12:05 93:40 1.11 Yes
2026-04-02 09:12 Germany 78.46.209.220 2026-03-29 12:05 93:07 0.50 Yes
2026-04-02 08:35 Sweden 194.71.11.121 2026-03-29 12:05 92:30 1.52 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-03-29 12:05 92:28 0.84 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-03-29 12:05 91:30 0.62 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-03-29 12:05 90:53 0.98 Yes
2026-04-02 06:48 Sweden 194.71.11.121 2026-03-29 12:05 90:42 1.11 Yes
2026-04-02 05:59 Germany 78.46.209.220 2026-03-29 12:05 89:53 0.63 Yes
2026-04-02 05:13 United Kingdom 185.73.44.89 2026-03-29 12:05 89:08 0.84 Yes
2026-04-02 04:52 Sweden 194.71.11.121 2026-03-29 12:05 88:46 1.15 Yes
2026-04-02 04:37 Germany 78.46.209.220 2026-03-29 12:05 88:31 0.50 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-03-29 12:05 88:04 0.82 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-03-29 12:05 87:17 1.08 Yes
2026-04-02 03:00 Germany 78.46.209.220 2026-03-29 12:05 86:54 0.51 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2026-03-29 12:05 86:14 0.84 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-03-29 12:05 85:51 1.06 Yes
2026-04-02 01:26 Germany 78.46.209.220 2026-03-29 12:05 85:20 0.59 Yes
2026-04-02 00:43 Sweden 194.71.11.121 2026-03-29 12:05 84:38 1.11 Yes
2026-04-02 00:20 United Kingdom 185.73.44.89 2026-03-29 12:05 84:15 0.85 Yes
2026-04-01 23:56 Germany 78.46.209.220 2026-03-29 12:05 83:50 0.60 Yes
2026-04-01 23:14 Sweden 194.71.11.121 2026-03-29 12:05 83:08 1.10 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-03-29 12:05 82:20 0.85 Yes
2026-04-01 22:19 Germany 78.46.209.220 2026-03-29 12:05 82:13 0.67 Yes
2026-04-01 21:20 Sweden 194.71.11.121 2026-03-29 12:05 81:14 1.09 Yes
2026-04-01 21:06 Germany 78.46.209.220 2026-03-29 12:05 81:00 0.55 Yes
2026-04-01 20:35 United Kingdom 185.73.44.89 2026-03-29 12:05 80:29 0.85 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-03-29 12:05 79:59 1.09 Yes
2026-04-01 19:22 Germany 78.46.209.220 2026-03-29 12:05 79:16 0.52 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-03-29 12:05 78:45 0.82 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-03-29 12:05 78:38 1.05 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-03-29 12:05 78:13 0.49 Yes
2026-04-01 17:38 United Kingdom 185.73.44.89 2026-03-29 12:05 77:32 0.85 Yes
2026-04-01 17:10 Sweden 194.71.11.121 2026-03-29 12:05 77:05 1.09 Yes
2026-04-01 16:39 Germany 78.46.209.220 2026-03-29 12:05 76:33 0.67 Yes
2026-04-01 16:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-01 15:48 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 15:18 Germany 78.46.209.220 No Connection timed out.
2026-04-01 14:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-01 14:26 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 14:12 Germany 78.46.209.220 No Connection timed out.
2026-04-01 13:11 Germany 78.46.209.220 No Connection timed out.
2026-04-01 13:00 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 12:42 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-01 11:36 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 11:29 Germany 78.46.209.220 No Connection timed out.
2026-04-01 10:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-01 10:24 Germany 78.46.209.220 No Connection timed out.
2026-04-01 09:36 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 09:30 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-01 09:18 Germany 78.46.209.220 No Connection timed out.
2026-04-01 08:08 Sweden 194.71.11.121 No Connection timed out.
2026-04-01 08:03 Germany 78.46.209.220 No Connection timed out.
2026-04-01 07:49 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-01 06:52 Sweden 194.71.11.121 2026-03-29 12:05 66:46 1.13 Yes
2026-04-01 06:29 United Kingdom 185.73.44.89 2026-03-29 12:05 66:24 0.87 Yes
2026-04-01 06:26 Germany 78.46.209.220 2026-03-29 12:05 66:20 0.61 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-03-29 12:05 65:22 0.85 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-03-29 12:05 65:01 0.49 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-03-29 12:05 64:46 1.05 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2026-03-29 12:05 64:06 0.82 Yes
2026-04-01 03:33 Germany 78.46.209.220 2026-03-29 12:05 63:27 0.64 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-03-29 12:05 63:21 1.05 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-03-29 12:05 62:38 0.87 Yes
2026-04-01 01:41 Germany 78.46.209.220 2026-03-29 12:05 61:35 0.65 Yes
2026-04-01 01:39 Sweden 194.71.11.121 2026-03-29 12:05 61:33 1.11 Yes
2026-04-01 01:12 United Kingdom 185.73.44.89 2026-03-29 12:05 61:07 0.84 Yes
2026-04-01 00:39 Sweden 194.71.11.121 2026-03-29 12:05 60:33 1.08 Yes
2026-04-01 00:28 Germany 78.46.209.220 2026-03-29 12:05 60:22 0.64 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-29 12:05 59:34 0.82 Yes
2026-03-31 23:03 Germany 78.46.209.220 2026-03-29 12:05 58:57 0.64 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2026-03-29 12:05 58:39 1.00 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2026-03-29 12:05 58:30 0.84 Yes
2026-03-31 21:36 Sweden 194.71.11.121 2026-03-29 12:05 57:30 2.28 Yes
2026-03-31 21:20 Germany 78.46.209.220 2026-03-29 12:05 57:14 0.62 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-29 12:05 57:09 0.85 Yes
2026-03-31 20:20 Germany 78.46.209.220 2026-03-29 12:05 56:14 0.60 Yes
2026-03-31 20:15 Sweden 194.71.11.121 2026-03-29 12:05 56:09 1.03 Yes
2026-03-31 19:21 United Kingdom 185.73.44.89 2026-03-29 12:05 55:15 0.86 Yes
2026-03-31 19:16 Germany 78.46.209.220 2026-03-29 12:05 55:10 0.60 Yes
2026-03-31 18:54 Sweden 194.71.11.121 2026-03-29 12:05 54:48 1.05 Yes
2026-03-31 17:58 United Kingdom 185.73.44.89 2026-03-29 12:05 53:52 0.84 Yes
2026-03-31 17:26 Germany 78.46.209.220 2026-03-29 12:05 53:21 0.63 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2026-03-29 12:05 52:52 1.15 Yes
2026-03-31 16:07 Germany 78.46.209.220 2026-03-29 12:05 52:01 0.52 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2026-03-29 12:05 51:56 0.84 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2026-03-29 12:05 51:29 1.06 Yes
2026-03-31 14:19 United Kingdom 185.73.44.89 2026-03-29 12:05 50:14 0.85 Yes
2026-03-31 14:09 Germany 78.46.209.220 2026-03-29 12:05 50:03 0.63 Yes
2026-03-31 13:39 Sweden 194.71.11.121 2026-03-29 12:05 49:33 1.07 Yes
2026-03-31 13:03 Germany 78.46.209.220 2026-03-29 12:05 48:57 0.65 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2026-03-29 12:05 48:16 1.09 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2026-03-29 12:05 48:15 0.86 Yes
2026-03-31 11:25 Germany 78.46.209.220 2026-03-29 12:05 47:19 0.63 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2026-03-29 12:05 46:50 0.84 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2026-03-29 12:05 46:21 1.07 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 2026-03-29 12:05 45:49 0.82 Yes
2026-03-31 09:36 Germany 78.46.209.220 2026-03-29 12:05 45:30 0.61 Yes
2026-03-31 08:54 Sweden 194.71.11.121 2026-03-29 12:05 44:48 1.11 Yes
2026-03-31 08:00 United Kingdom 185.73.44.89 2026-03-29 12:05 43:55 0.84 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2026-03-29 12:05 43:38 1.08 Yes
2026-03-31 07:40 Germany 78.46.209.220 2026-03-29 12:05 43:34 0.69 Yes
2026-03-31 06:35 Germany 78.46.209.220 No Connection timed out.
2026-03-31 06:27 Sweden 194.71.11.121 2026-03-29 12:05 42:21 1.13 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-31 04:55 Sweden 194.71.11.121 2026-03-29 12:05 40:49 1.10 Yes
2026-03-31 04:48 Germany 78.46.209.220 2026-03-29 12:05 40:42 0.62 Yes
2026-03-31 04:12 United Kingdom 185.73.44.89 2026-03-29 12:05 40:07 1.22 Yes
2026-03-31 03:26 Sweden 194.71.11.121 2026-03-29 12:05 39:20 1.11 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-29 12:05 39:02 1.19 Yes
2026-03-31 02:58 Germany 78.46.209.220 2026-03-29 12:05 38:52 0.52 Yes
2026-03-31 02:04 Sweden 194.71.11.121 2026-03-29 12:05 37:58 1.25 Yes
2026-03-31 01:59 United Kingdom 185.73.44.89 2026-03-29 12:05 37:53 0.84 Yes
2026-03-31 01:17 Germany 78.46.209.220 2026-03-29 12:05 37:11 0.71 Yes
2026-03-31 00:27 Sweden 194.71.11.121 2026-03-29 12:05 36:21 1.04 Yes
2026-03-31 00:01 United Kingdom 185.73.44.89 2026-03-29 12:05 35:55 0.85 Yes
2026-03-30 23:54 Germany 78.46.209.220 2026-03-29 12:05 35:48 1.45 Yes
2026-03-30 23:16 Sweden 194.71.11.121 2026-03-29 12:05 35:11 1.09 Yes
2026-03-30 22:50 United Kingdom 185.73.44.89 2026-03-29 12:05 34:44 1.21 Yes
2026-03-30 22:13 Germany 78.46.209.220 2026-03-29 12:05 34:07 0.63 Yes
2026-03-30 21:22 Sweden 194.71.11.121 2026-03-29 12:05 33:16 1.13 Yes
2026-03-30 21:19 United Kingdom 185.73.44.89 2026-03-29 12:05 33:13 0.81 Yes
2026-03-30 21:06 Germany 78.46.209.220 2026-03-29 12:05 33:00 0.95 Yes
2026-03-30 20:11 United Kingdom 185.73.44.89 2026-03-29 12:05 32:05 0.90 Yes
2026-03-30 20:00 Germany 78.46.209.220 2026-03-29 12:05 31:54 0.62 Yes
2026-03-30 19:28 Sweden 194.71.11.121 2026-03-29 12:05 31:22 1.15 Yes
2026-03-30 19:08 United Kingdom 185.73.44.89 2026-03-29 12:05 31:02 0.84 Yes
2026-03-30 18:36 Germany 78.46.209.220 2026-03-29 12:05 30:30 1.54 Yes
2026-03-30 18:05 United Kingdom 185.73.44.89 2026-03-29 12:05 29:59 0.87 Yes
2026-03-30 17:48 Sweden 194.71.11.121 2026-03-29 12:05 29:42 2.31 Yes
2026-03-30 17:29 Germany 78.46.209.220 2026-03-29 12:05 29:23 0.62 Yes
2026-03-30 16:23 United Kingdom 185.73.44.89 2026-03-29 12:05 28:17 0.86 Yes
2026-03-30 16:17 Sweden 194.71.11.121 2026-03-29 12:05 28:12 1.01 Yes
2026-03-30 15:55 Germany 78.46.209.220 2026-03-29 12:05 27:49 0.54 Yes
2026-03-30 14:28 United Kingdom 185.73.44.89 2026-03-29 12:05 26:22 0.89 Yes
2026-03-30 14:20 Sweden 194.71.11.121 2026-03-29 12:05 26:14 1.08 Yes
2026-03-30 14:14 Germany 78.46.209.220 2026-03-29 12:05 26:09 0.52 Yes
2026-03-30 13:17 Sweden 194.71.11.121 2026-03-29 12:05 25:11 1.56 Yes
2026-03-30 13:02 Germany 78.46.209.220 2026-03-29 12:05 24:56 0.67 Yes
2026-03-30 12:54 United Kingdom 185.73.44.89 2026-03-29 12:05 24:48 0.85 Yes
2026-03-30 11:55 Sweden 194.71.11.121 2026-03-29 12:05 23:49 1.08 Yes
2026-03-30 11:15 United Kingdom 185.73.44.89 2026-03-29 12:05 23:10 0.85 Yes
2026-03-30 11:03 Germany 78.46.209.220 2026-03-29 12:05 22:57 0.64 Yes
2026-03-30 10:14 United Kingdom 185.73.44.89 2026-03-29 12:05 22:08 0.87 Yes
2026-03-30 10:04 Sweden 194.71.11.121 2026-03-29 12:05 21:59 1.02 Yes
2026-03-30 09:57 Germany 78.46.209.220 2026-03-29 12:05 21:51 0.97 Yes
2026-03-30 09:04 Sweden 194.71.11.121 2026-03-29 12:05 20:59 1.05 Yes
2026-03-30 08:34 United Kingdom 185.73.44.89 2026-03-29 12:05 20:28 0.83 Yes
2026-03-30 08:10 Germany 78.46.209.220 2026-03-29 12:05 20:04 0.63 Yes
2026-03-30 07:43 Sweden 194.71.11.121 2026-03-29 12:05 19:38 1.10 Yes
2026-03-30 06:52 Germany 78.46.209.220 2026-03-29 12:05 18:46 0.56 Yes
2026-03-30 06:50 United Kingdom 185.73.44.89 2026-03-29 12:05 18:45 1.89 Yes
2026-03-30 06:16 Sweden 194.71.11.121 2026-03-29 12:05 18:10 1.13 Yes
2026-03-30 05:45 Germany 78.46.209.220 2026-03-29 12:05 17:39 0.69 Yes
2026-03-30 05:29 United Kingdom 185.73.44.89 2026-03-29 12:05 17:24 0.81 Yes
2026-03-30 04:53 Sweden 194.71.11.121 2026-03-29 12:05 16:47 1.12 Yes
2026-03-30 04:03 Germany 78.46.209.220 2026-03-29 12:05 15:57 1.25 Yes
2026-03-30 03:55 United Kingdom 185.73.44.89 2026-03-29 12:05 15:49 0.85 Yes
2026-03-30 03:43 Sweden 194.71.11.121 2026-03-29 12:05 15:37 1.52 Yes
2026-03-30 02:53 Germany 78.46.209.220 2026-03-29 12:05 14:47 0.63 Yes
2026-03-30 02:40 Sweden 194.71.11.121 2026-03-29 12:05 14:35 1.03 Yes
2026-03-30 02:26 United Kingdom 185.73.44.89 2026-03-29 12:05 14:21 0.84 Yes
2026-03-30 01:50 Germany 78.46.209.220 2026-03-29 12:05 13:44 0.73 Yes
2026-03-30 00:50 United Kingdom 185.73.44.89 2026-03-29 12:05 12:44 0.85 Yes
2026-03-30 00:44 Sweden 194.71.11.121 2026-03-29 12:05 12:38 1.58 Yes
2026-03-30 00:01 Germany 78.46.209.220 2026-03-29 12:05 11:55 0.65 Yes
2026-03-29 23:30 Sweden 194.71.11.121 2026-03-29 12:05 11:24 1.02 Yes
2026-03-29 23:12 United Kingdom 185.73.44.89 2026-03-29 12:05 11:07 1.72 Yes
2026-03-29 22:17 Germany 78.46.209.220 2026-03-29 12:05 10:11 0.88 Yes
2026-03-29 22:05 Sweden 194.71.11.121 2026-03-29 12:05 9:59 1.13 Yes
2026-03-29 21:55 United Kingdom 185.73.44.89 2026-03-29 12:05 9:49 0.86 Yes
2026-03-29 20:36 United Kingdom 185.73.44.89 2026-03-29 12:05 8:30 2.60 Yes
2026-03-29 20:31 Germany 78.46.209.220 2026-03-29 12:05 8:25 2.50 Yes
2026-03-29 20:22 Sweden 194.71.11.121 2026-03-29 12:05 8:16 1.07 Yes
2026-03-29 19:20 Germany 78.46.209.220 2026-03-29 12:05 7:14 1.51 Yes
2026-03-29 19:10 United Kingdom 185.73.44.89 2026-03-29 12:05 7:04 0.81 Yes
2026-03-29 19:05 Sweden 194.71.11.121 2026-03-29 12:05 6:59 1.55 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-03-29 12:05 5:50 0.83 Yes
2026-03-29 17:42 Germany 78.46.209.220 2026-03-29 12:05 5:36 0.59 Yes
