Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 0.09 | 0.04 | 0.1 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:00 | 0.07 | 0.05 | 0.1 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 0.47 | 0.76 | 1.2 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:00 | 0.65 | 0.33 | 1.0 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 0.07 | 0.05 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 0.49 | 0.14 | 0.6 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:00 | 0.75 | 1.03 | 1.8 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-03-29 10:54 | 99.0% | 0:00 | 0.72 | 0.15 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 0.50 | 0.24 | 0.8 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:00 | 0.49 | 0.25 | 0.8 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:00 | 3.12 | 1.49 | 4.6 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 0.48 | 0.26 | 0.8 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 2.29 | 0.74 | 3.1 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:00 | 2.97 | 1.03 | 4.0 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-03-29 10:54 | 97.9% | 0:00 | 4.01 | 1.94 | 6.1 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-03-29 10:54 | 100.0% | 0:01 | 0.54 | 0.29 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync subprocess killed after 15.0 seconds | 2026-03-29 01:43 | 3 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection timed out. | 2026-03-29 01:43 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-27 13:36 | 1 | details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-27 13:36 | 1 | details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | rsync subprocess killed after 15.0 seconds | 2026-03-27 13:36 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.