Mirror Details: flokinet.net

Name: flokinet.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://is.mirror.flokinet.net/archlinux/ http Iceland Yes Yes 2026-04-01 15:45 100.0% 2:08 0.15 0.06 2.4 Details
http://nl.mirror.flokinet.net/archlinux/ http Netherlands Yes Yes 2026-04-01 16:46 100.0% 1:38 0.12 0.27 2.0 Details
http://ro.mirror.flokinet.net/archlinux/ http Romania Yes Yes 2026-04-01 15:29 100.0% 2:12 0.17 0.07 2.4 Details
https://is.mirror.flokinet.net/archlinux/ https Iceland Yes Yes 2026-04-01 15:45 100.0% 2:08 0.17 0.05 2.4 Details
https://nl.mirror.flokinet.net/archlinux/ https Netherlands Yes Yes 2026-04-01 16:46 100.0% 1:38 0.11 0.25 2.0 Details
https://ro.mirror.flokinet.net/archlinux/ https Romania Yes Yes 2026-04-01 15:29 100.0% 2:12 0.17 0.06 2.4 Details
rsync://is.mirror.flokinet.net/archlinux/ rsync Iceland Yes Yes 2026-04-01 15:45 100.0% 2:08 1.14 0.29 3.6 Details
rsync://nl.mirror.flokinet.net/archlinux/ rsync Netherlands Yes Yes 2026-04-01 16:46 100.0% 1:38 0.70 0.61 3.0 Details
rsync://ro.mirror.flokinet.net/archlinux/ rsync Romania Yes Yes 2026-04-01 15:29 100.0% 2:12 5.67 2.99 10.9 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
rsync://ro.mirror.flokinet.net/archlinux/ rsync Romania rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-03-31 13:06 1 details
https://ro.mirror.flokinet.net/archlinux/ https Romania Connection timed out. 2026-03-31 13:06 1 details
http://ro.mirror.flokinet.net/archlinux/ http Romania Connection timed out. 2026-03-31 13:06 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.