URL Details: rsync://lidsol.fi-b.unam.mx/archlinux/

URL: rsync://lidsol.fi-b.unam.mx/archlinux/
Mirror: fi-b.unam.mx
Protocol: rsync
Country: Mexico
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-16 18:56 United Kingdom 185.73.44.89 2026-06-16 18:21 0:35 3.26 Yes
2026-06-16 18:56 Germany 78.46.209.220 2026-06-16 18:21 0:35 12.51 Yes
2026-06-16 18:27 Sweden 194.71.11.121 2026-06-16 17:22 1:05 2.99 Yes
2026-06-16 17:55 United Kingdom 185.73.44.89 2026-06-16 17:22 0:33 2.56 Yes
2026-06-16 17:28 Germany 78.46.209.220 2026-06-16 16:22 1:06 2.81 Yes
2026-06-16 17:08 Sweden 194.71.11.121 2026-06-16 16:22 0:46 3.18 Yes
2026-06-16 16:37 United Kingdom 185.73.44.89 2026-06-16 14:22 2:15 3.36 Yes
2026-06-16 16:00 Sweden 194.71.11.121 2026-06-16 14:22 1:38 5.12 Yes
2026-06-16 15:55 Germany 78.46.209.220 2026-06-16 14:22 1:33 3.70 Yes
2026-06-16 15:12 United Kingdom 185.73.44.89 2026-06-16 14:22 0:50 3.36 Yes
2026-06-16 14:13 Sweden 194.71.11.121 2026-06-16 13:22 0:51 2.93 Yes
2026-06-16 14:08 Germany 78.46.209.220 2026-06-16 13:22 0:46 7.66 Yes
2026-06-16 13:34 United Kingdom 185.73.44.89 2026-06-16 11:22 2:12 3.33 Yes
2026-06-16 12:50 Germany 78.46.209.220 2026-06-16 11:22 1:28 3.83 Yes
2026-06-16 12:23 Sweden 194.71.11.121 2026-06-16 11:22 1:01 3.14 Yes
2026-06-16 11:41 Germany 78.46.209.220 2026-06-16 11:22 0:19 3.67 Yes
2026-06-16 11:38 United Kingdom 185.73.44.89 2026-06-16 11:22 0:16 3.44 Yes
2026-06-16 10:41 Sweden 194.71.11.121 2026-06-16 10:22 0:19 3.04 Yes
2026-06-16 10:13 Germany 78.46.209.220 2026-06-16 09:22 0:51 3.71 Yes
2026-06-16 09:57 United Kingdom 185.73.44.89 2026-06-16 08:22 1:35 4.31 Yes
2026-06-16 09:16 Sweden 194.71.11.121 2026-06-16 08:22 0:54 3.71 Yes
2026-06-16 09:11 Germany 78.46.209.220 2026-06-16 08:22 0:49 7.79 Yes
2026-06-16 08:49 United Kingdom 185.73.44.89 2026-06-16 06:22 2:27 3.45 Yes
2026-06-16 08:08 Sweden 194.71.11.121 2026-06-16 06:22 1:46 7.27 Yes
2026-06-16 07:41 Germany 78.46.209.220 2026-06-16 06:22 1:19 2.69 Yes
2026-06-16 07:16 United Kingdom 185.73.44.89 2026-06-16 06:22 0:54 3.26 Yes
2026-06-16 06:40 Sweden 194.71.11.121 2026-06-16 05:22 1:18 4.31 Yes
2026-06-16 06:23 Germany 78.46.209.220 2026-06-16 05:22 1:01 8.97 Yes
2026-06-16 05:39 United Kingdom 185.73.44.89 2026-06-16 04:22 1:17 2.97 Yes
2026-06-16 05:36 Sweden 194.71.11.121 2026-06-16 04:22 1:14 2.63 Yes
2026-06-16 04:33 United Kingdom 185.73.44.89 2026-06-16 03:22 1:11 2.61 Yes
2026-06-16 04:27 Germany 78.46.209.220 2026-06-16 03:22 1:05 3.50 Yes
2026-06-16 03:53 Sweden 194.71.11.121 2026-06-16 02:22 1:31 3.13 Yes
2026-06-16 03:03 Germany 78.46.209.220 2026-06-16 02:22 0:41 4.54 Yes
2026-06-16 02:48 United Kingdom 185.73.44.89 2026-06-15 22:22 4:25 3.29 Yes
2026-06-16 02:22 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-06-16 01:26 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-06-16 01:17 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4]
2026-06-16 00:46 Sweden 194.71.11.121 2026-06-15 22:22 2:23 2.25 Yes
2026-06-16 00:01 United Kingdom 185.73.44.89 9.49 No rsync: [Receiver] failed to connect to lidsol.fi-b.unam.mx (132.248.59.73): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-06-15 23:43 Germany 78.46.209.220 2026-06-15 22:22 1:20 3.68 Yes
2026-06-15 22:56 Sweden 194.71.11.121 2026-06-15 22:22 0:34 4.02 Yes
2026-06-15 22:36 United Kingdom 185.73.44.89 1.35 No rsync: [Receiver] failed to connect to lidsol.fi-b.unam.mx (132.248.59.73): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-06-15 22:26 Germany 78.46.209.220 2026-06-15 21:21 1:04 8.07 Yes
2026-06-15 21:32 United Kingdom 185.73.44.89 2.03 No rsync: [Receiver] failed to connect to lidsol.fi-b.unam.mx (132.248.59.73): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-06-15 21:14 Germany 78.46.209.220 2026-06-15 19:22 1:52 3.90 Yes
2026-06-15 21:08 Sweden 194.71.11.121 2026-06-15 19:22 1:46 4.89 Yes
2026-06-15 19:50 Germany 78.46.209.220 2026-06-15 19:22 0:28 5.60 Yes
2026-06-15 19:48 United Kingdom 185.73.44.89 2026-06-15 19:22 0:26 3.61 Yes
2026-06-15 19:14 Sweden 194.71.11.121 2026-06-15 17:22 1:52 3.30 Yes
2026-06-15 18:19 Germany 78.46.209.220 2026-06-15 17:22 0:57 3.68 Yes
2026-06-15 17:51 United Kingdom 185.73.44.89 2026-06-15 17:22 0:29 2.39 Yes
2026-06-15 17:38 Sweden 194.71.11.121 2026-06-15 17:22 0:16 3.25 Yes
2026-06-15 16:48 Germany 78.46.209.220 2026-06-15 15:22 1:26 3.72 Yes
2026-06-15 16:16 United Kingdom 185.73.44.89 2026-06-15 15:22 0:54 3.44 Yes
2026-06-15 16:02 Sweden 194.71.11.121 2026-06-15 15:22 0:39 3.90 Yes
2026-06-15 14:59 Germany 78.46.209.220 2026-06-15 14:21 0:37 2.14 Yes
2026-06-15 14:54 Sweden 194.71.11.121 2026-06-15 13:22 1:32 2.82 Yes
2026-06-15 14:37 United Kingdom 185.73.44.89 2026-06-15 13:22 1:15 3.38 Yes
2026-06-15 13:46 Sweden 194.71.11.121 2026-06-15 13:22 0:24 3.12 Yes
2026-06-15 13:13 Germany 78.46.209.220 2026-06-15 12:22 0:51 3.79 Yes
2026-06-15 12:45 United Kingdom 185.73.44.89 2026-06-15 10:22 2:22 3.48 Yes
2026-06-15 12:07 Sweden 194.71.11.121 2026-06-15 10:22 1:45 3.10 Yes
2026-06-15 11:57 Germany 78.46.209.220 2026-06-15 10:22 1:34 8.90 Yes
2026-06-15 11:40 United Kingdom 185.73.44.89 2026-06-15 10:22 1:17 3.50 Yes
2026-06-15 11:02 Sweden 194.71.11.121 2026-06-15 09:22 1:40 3.02 Yes
2026-06-15 10:20 United Kingdom 185.73.44.89 2026-06-15 09:22 0:58 3.33 Yes
2026-06-15 10:05 Germany 78.46.209.220 2026-06-15 08:22 1:43 2.81 Yes
2026-06-15 09:51 Sweden 194.71.11.121 2026-06-15 08:22 1:29 4.27 Yes
2026-06-15 08:45 United Kingdom 185.73.44.89 2026-06-15 08:22 0:23 3.40 Yes
2026-06-15 08:34 Germany 78.46.209.220 2026-06-15 08:22 0:12 8.11 Yes
2026-06-15 08:21 Sweden 194.71.11.121 2026-06-15 07:22 0:59 5.21 Yes
2026-06-15 07:17 Sweden 194.71.11.121 2026-06-15 06:21 0:56 3.33 Yes
2026-06-15 06:48 United Kingdom 185.73.44.89 2026-06-15 05:22 1:26 3.68 Yes
2026-06-15 06:38 Germany 78.46.209.220 2026-06-15 05:22 1:16 14.11 Yes
2026-06-15 05:44 Sweden 194.71.11.121 2026-06-15 05:22 0:22 3.14 Yes
2026-06-15 05:07 United Kingdom 185.73.44.89 2026-06-15 03:22 1:45 5.59 Yes
2026-06-15 04:41 Sweden 194.71.11.121 2026-06-15 03:22 1:19 3.23 Yes
2026-06-15 04:40 Germany 78.46.209.220 2026-06-15 03:22 1:18 7.57 Yes
2026-06-15 03:49 United Kingdom 185.73.44.89 2026-06-15 02:22 1:27 3.45 Yes
2026-06-15 03:23 Sweden 194.71.11.121 2026-06-15 02:22 1:01 5.77 Yes
2026-06-15 02:54 Germany 78.46.209.220 2026-06-15 01:22 1:32 2.69 Yes
2026-06-15 02:23 United Kingdom 185.73.44.89 2026-06-15 01:22 1:01 3.40 Yes
2026-06-15 01:41 Sweden 194.71.11.121 2026-06-15 00:22 1:19 3.43 Yes
2026-06-15 01:24 Germany 78.46.209.220 2026-06-15 00:22 1:02 4.42 Yes
2026-06-15 00:48 United Kingdom 185.73.44.89 2026-06-15 00:22 0:26 3.35 Yes
2026-06-15 00:24 Sweden 194.71.11.121 2026-06-14 23:22 1:01 4.09 Yes
2026-06-14 23:51 Germany 78.46.209.220 2026-06-14 23:22 0:28 3.92 Yes
2026-06-14 23:13 Sweden 194.71.11.121 2026-06-14 22:22 0:51 3.12 Yes
2026-06-14 23:09 United Kingdom 185.73.44.89 2026-06-14 22:22 0:47 3.34 Yes
2026-06-14 22:24 United Kingdom 185.73.44.89 2026-06-14 21:21 1:03 3.38 Yes
2026-06-14 22:02 Germany 78.46.209.220 2026-06-14 21:21 0:40 3.51 Yes
2026-06-14 21:54 Sweden 194.71.11.121 2026-06-14 21:21 0:32 3.23 Yes
2026-06-14 21:15 United Kingdom 185.73.44.89 2026-06-14 20:21 0:54 3.22 Yes
2026-06-14 20:50 Sweden 194.71.11.121 2026-06-14 19:21 1:28 3.24 Yes
2026-06-14 20:19 Germany 78.46.209.220 2026-06-14 19:21 0:57 3.02 Yes
2026-06-14 19:25 United Kingdom 185.73.44.89 2026-06-14 17:21 2:03 4.49 Yes
2026-06-14 19:02 Sweden 194.71.11.121 2026-06-14 17:21 1:41 4.99 Yes
2026-06-14 18:46 Germany 78.46.209.220 2026-06-14 17:21 1:25 3.14 Yes
2026-06-14 17:58 United Kingdom 185.73.44.89 2026-06-14 16:22 1:36 3.18 Yes
2026-06-14 17:24 Sweden 194.71.11.121 2026-06-14 16:22 1:02 3.19 Yes
2026-06-14 17:19 Germany 78.46.209.220 2026-06-14 16:22 0:57 3.03 Yes
2026-06-14 16:46 United Kingdom 185.73.44.89 2026-06-14 14:22 2:24 3.54 Yes
2026-06-14 16:09 Sweden 194.71.11.121 2026-06-14 14:22 1:47 4.10 Yes
2026-06-14 15:39 Germany 78.46.209.220 2026-06-14 14:22 1:17 3.89 Yes
2026-06-14 15:25 United Kingdom 185.73.44.89 2026-06-14 14:22 1:03 4.43 Yes
2026-06-14 14:32 Sweden 194.71.11.121 2026-06-14 13:22 1:10 8.43 Yes
2026-06-14 14:27 Germany 78.46.209.220 2026-06-14 13:22 1:05 3.71 Yes
2026-06-14 14:18 United Kingdom 185.73.44.89 2026-06-14 13:22 0:56 3.51 Yes
2026-06-14 13:00 Sweden 194.71.11.121 2026-06-14 12:22 0:38 3.23 Yes
2026-06-14 12:57 United Kingdom 185.73.44.89 2026-06-14 12:22 0:35 4.44 Yes
2026-06-14 12:45 Germany 78.46.209.220 2026-06-14 10:22 2:23 13.81 Yes
2026-06-14 11:09 United Kingdom 185.73.44.89 2026-06-14 10:22 0:47 4.11 Yes
2026-06-14 11:05 Sweden 194.71.11.121 2026-06-14 09:22 1:43 4.26 Yes
2026-06-14 11:04 Germany 78.46.209.220 2026-06-14 09:22 1:42 8.70 Yes
2026-06-14 09:49 Germany 78.46.209.220 2026-06-14 09:22 0:27 3.71 Yes
2026-06-14 09:25 United Kingdom 185.73.44.89 2026-06-14 08:22 1:03 3.25 Yes
2026-06-14 09:12 Sweden 194.71.11.121 2026-06-14 08:22 0:50 3.28 Yes
2026-06-14 07:59 United Kingdom 185.73.44.89 2026-06-14 07:22 0:37 3.51 Yes
2026-06-14 07:50 Germany 78.46.209.220 2026-06-14 06:22 1:28 4.38 Yes
2026-06-14 07:12 Sweden 194.71.11.121 2026-06-14 06:22 0:50 4.28 Yes
2026-06-14 06:33 United Kingdom 185.73.44.89 2026-06-14 05:22 1:10 5.70 Yes
2026-06-14 06:01 Germany 78.46.209.220 2026-06-14 05:22 0:39 3.88 Yes
2026-06-14 05:34 Sweden 194.71.11.121 2026-06-14 04:22 1:12 3.02 Yes
2026-06-14 05:01 United Kingdom 185.73.44.89 2026-06-14 04:22 0:39 3.30 Yes
2026-06-14 04:22 Germany 78.46.209.220 2026-06-14 03:22 1:00 3.83 Yes
2026-06-14 03:55 United Kingdom 185.73.44.89 2026-06-14 02:22 1:33 3.22 Yes
2026-06-14 03:40 Sweden 194.71.11.121 2026-06-14 02:22 1:18 4.19 Yes
2026-06-14 02:55 Germany 78.46.209.220 2026-06-14 00:22 2:32 3.75 Yes
2026-06-14 02:11 Sweden 194.71.11.121 2026-06-14 00:22 1:49 5.62 Yes
2026-06-14 02:06 United Kingdom 185.73.44.89 2026-06-14 00:22 1:43 3.08 Yes
2026-06-14 01:52 Germany 78.46.209.220 2026-06-14 00:22 1:30 6.31 Yes
2026-06-14 00:32 United Kingdom 185.73.44.89 2026-06-13 23:22 1:10 3.29 Yes
2026-06-14 00:22 Sweden 194.71.11.121 2026-06-13 23:22 1:00 3.22 Yes
2026-06-14 00:08 Germany 78.46.209.220 2026-06-13 23:22 0:46 3.60 Yes
2026-06-13 22:44 United Kingdom 185.73.44.89 2026-06-13 22:22 0:22 3.15 Yes
2026-06-13 22:44 Sweden 194.71.11.121 2026-06-13 22:22 0:21 4.90 Yes
2026-06-13 22:27 Germany 78.46.209.220 2026-06-13 20:21 2:06 3.14 Yes
2026-06-13 21:20 United Kingdom 185.73.44.89 2026-06-13 20:21 0:59 3.15 Yes
2026-06-13 21:19 Germany 78.46.209.220 2026-06-13 20:21 0:57 7.69 Yes
2026-06-13 21:09 Sweden 194.71.11.121 2026-06-13 20:21 0:48 3.16 Yes
2026-06-13 20:04 Sweden 194.71.11.121 2026-06-13 19:22 0:42 3.34 Yes
2026-06-13 19:52 United Kingdom 185.73.44.89 2026-06-13 19:22 0:30 4.26 Yes
2026-06-13 19:35 Germany 78.46.209.220 2026-06-13 18:22 1:13 9.60 Yes
2026-06-13 18:25 Germany 78.46.209.220 2026-06-13 17:22 1:02 3.99 Yes
2026-06-13 18:13 United Kingdom 185.73.44.89 2026-06-13 17:22 0:51 3.30 Yes
2026-06-13 18:07 Sweden 194.71.11.121 2026-06-13 17:22 0:45 5.08 Yes
2026-06-13 16:35 Sweden 194.71.11.121 2026-06-13 15:22 1:13 3.20 Yes
2026-06-13 16:27 Germany 78.46.209.220 2026-06-13 15:22 1:05 2.72 Yes
2026-06-13 16:17 United Kingdom 185.73.44.89 2026-06-13 15:22 0:55 3.36 Yes
2026-06-13 15:13 United Kingdom 185.73.44.89 2026-06-13 14:22 0:50 3.40 Yes
2026-06-13 15:12 Sweden 194.71.11.121 2026-06-13 14:22 0:49 3.03 Yes
2026-06-13 14:57 Germany 78.46.209.220 2026-06-13 14:22 0:35 2.73 Yes
2026-06-13 14:11 United Kingdom 185.73.44.89 2026-06-13 13:22 0:49 3.77 Yes
2026-06-13 14:07 Sweden 194.71.11.121 2026-06-13 13:22 0:45 3.07 Yes
2026-06-13 13:43 Germany 78.46.209.220 2026-06-13 11:22 2:21 7.64 Yes
2026-06-13 13:11 United Kingdom 185.73.44.89 2026-06-13 11:22 1:49 3.28 Yes
2026-06-13 12:27 Sweden 194.71.11.121 2026-06-13 11:22 1:05 4.29 Yes
2026-06-13 11:59 Germany 78.46.209.220 2026-06-13 10:22 1:36 13.72 Yes
2026-06-13 11:40 United Kingdom 185.73.44.89 2026-06-13 10:22 1:18 3.53 Yes
2026-06-13 11:20 Sweden 194.71.11.121 2026-06-13 10:22 0:57 4.25 Yes
2026-06-13 10:26 United Kingdom 185.73.44.89 2026-06-13 09:22 1:04 3.28 Yes
2026-06-13 10:23 Germany 78.46.209.220 2026-06-13 09:22 1:01 3.96 Yes
2026-06-13 10:11 Sweden 194.71.11.121 2026-06-13 09:22 0:48 4.24 Yes
2026-06-13 09:01 Germany 78.46.209.220 2026-06-13 07:22 1:39 3.54 Yes
2026-06-13 08:58 United Kingdom 185.73.44.89 2026-06-13 07:22 1:36 3.25 Yes
2026-06-13 08:56 Sweden 194.71.11.121 2026-06-13 07:22 1:33 6.02 Yes
2026-06-13 07:55 Germany 78.46.209.220 2026-06-13 06:22 1:33 2.81 Yes
2026-06-13 07:07 United Kingdom 185.73.44.89 2026-06-13 06:22 0:45 4.61 Yes
2026-06-13 07:01 Sweden 194.71.11.121 2026-06-13 05:22 1:38 7.95 Yes
2026-06-13 06:49 Germany 78.46.209.220 2026-06-13 05:22 1:27 3.82 Yes
2026-06-13 06:03 United Kingdom 185.73.44.89 2026-06-13 05:22 0:41 3.14 Yes
2026-06-13 05:34 Sweden 194.71.11.121 2026-06-13 04:22 1:11 5.79 Yes
2026-06-13 05:00 Germany 78.46.209.220 2026-06-13 04:22 0:37 3.77 Yes
2026-06-13 04:32 United Kingdom 185.73.44.89 2026-06-13 04:22 0:09 3.60 Yes
2026-06-13 03:39 Germany 78.46.209.220 2026-06-13 02:22 1:17 3.84 Yes
2026-06-13 03:36 Sweden 194.71.11.121 2026-06-13 02:22 1:14 2.98 Yes
2026-06-13 02:50 United Kingdom 185.73.44.89 2026-06-13 01:22 1:28 3.14 Yes
2026-06-13 02:33 Germany 78.46.209.220 2026-06-13 01:22 1:11 4.28 Yes
2026-06-13 02:17 Sweden 194.71.11.121 2026-06-13 01:22 0:55 4.26 Yes
2026-06-13 01:16 Germany 78.46.209.220 2026-06-13 00:22 0:54 3.71 Yes
2026-06-13 01:14 United Kingdom 185.73.44.89 2026-06-13 00:22 0:52 3.35 Yes
2026-06-13 00:26 Sweden 194.71.11.121 2026-06-12 22:22 2:03 5.33 Yes
2026-06-12 23:55 United Kingdom 185.73.44.89 2026-06-12 22:22 1:33 3.65 Yes
2026-06-12 23:52 Germany 78.46.209.220 2026-06-12 22:22 1:30 4.44 Yes
2026-06-12 23:22 Sweden 194.71.11.121 2026-06-12 22:22 1:00 4.06 Yes
2026-06-12 22:48 Germany 78.46.209.220 2026-06-12 22:22 0:26 13.50 Yes
2026-06-12 22:16 United Kingdom 185.73.44.89 2026-06-12 21:22 0:54 3.40 Yes
2026-06-12 21:55 Sweden 194.71.11.121 2026-06-12 21:22 0:33 8.21 Yes
2026-06-12 21:07 United Kingdom 185.73.44.89 2026-06-12 19:22 1:45 2.33 Yes
2026-06-12 20:53 Germany 78.46.209.220 2026-06-12 19:22 1:30 9.01 Yes
2026-06-12 19:56 Sweden 194.71.11.121 2026-06-12 19:22 0:34 3.26 Yes
2026-06-12 19:33 Germany 78.46.209.220 2026-06-12 17:22 2:11 3.87 Yes
2026-06-12 19:27 United Kingdom 185.73.44.89 2026-06-12 17:22 2:04 6.20 Yes
2026-06-12 18:31 Germany 78.46.209.220 2026-06-12 17:22 1:09 2.90 Yes
2026-06-12 18:01 Sweden 194.71.11.121 2026-06-12 17:22 0:39 2.27 Yes
2026-06-12 17:54 United Kingdom 185.73.44.89 2026-06-12 17:22 0:32 2.34 Yes
2026-06-12 17:21 Germany 78.46.209.220 2026-06-12 15:22 1:58 8.27 Yes
2026-06-12 16:43 Sweden 194.71.11.121 2026-06-12 15:22 1:21 4.31 Yes
2026-06-12 15:58 United Kingdom 185.73.44.89 2026-06-12 15:22 0:36 3.19 Yes
2026-06-12 15:27 Sweden 194.71.11.121 2026-06-12 13:22 2:05 3.22 Yes
2026-06-12 15:25 Germany 78.46.209.220 2026-06-12 13:22 2:03 4.59 Yes
2026-06-12 14:40 United Kingdom 185.73.44.89 2026-06-12 13:22 1:18 3.17 Yes
2026-06-12 13:52 Sweden 194.71.11.121 2026-06-12 13:22 0:30 3.43 Yes
2026-06-12 13:30 Germany 78.46.209.220 2026-06-12 12:22 1:08 3.43 Yes
2026-06-12 12:56 United Kingdom 185.73.44.89 2026-06-12 12:22 0:34 3.34 Yes
2026-06-12 12:01 Sweden 194.71.11.121 2026-06-12 10:22 1:38 4.13 Yes
2026-06-12 11:59 Germany 78.46.209.220 2026-06-12 10:22 1:36 3.05 Yes
2026-06-12 11:54 United Kingdom 185.73.44.89 2026-06-12 10:22 1:32 3.32 Yes
2026-06-12 10:44 Sweden 194.71.11.121 2026-06-12 09:22 1:22 3.22 Yes
2026-06-12 10:21 Germany 78.46.209.220 2026-06-12 09:22 0:59 3.65 Yes
2026-06-12 10:20 United Kingdom 185.73.44.89 2026-06-12 09:22 0:58 3.34 Yes
2026-06-12 09:26 Sweden 194.71.11.121 2026-06-12 09:22 0:04 3.18 Yes
2026-06-12 08:29 Germany 78.46.209.220 2026-06-12 06:22 2:07 3.63 Yes
2026-06-12 08:26 United Kingdom 185.73.44.89 2026-06-12 06:22 2:04 3.22 Yes
2026-06-12 07:53 Sweden 194.71.11.121 2026-06-12 06:22 1:30 3.09 Yes
2026-06-12 07:23 United Kingdom 185.73.44.89 2026-06-12 06:22 1:01 4.47 Yes
2026-06-12 07:04 Germany 78.46.209.220 2026-06-12 06:22 0:42 3.88 Yes
2026-06-12 06:22 United Kingdom 185.73.44.89 2026-06-12 05:22 0:59 4.08 Yes
2026-06-12 06:08 Sweden 194.71.11.121 2026-06-12 05:22 0:46 4.43 Yes
2026-06-12 05:42 Germany 78.46.209.220 2026-06-12 03:22 2:20 4.58 Yes
2026-06-12 05:18 United Kingdom 185.73.44.89 2026-06-12 03:22 1:56 4.30 Yes
2026-06-12 04:12 Sweden 194.71.11.121 2026-06-12 03:22 0:50 4.23 Yes
2026-06-12 04:04 Germany 78.46.209.220 2026-06-12 03:22 0:42 8.95 Yes
2026-06-12 03:45 United Kingdom 185.73.44.89 2026-06-12 03:22 0:23 3.21 Yes
2026-06-12 02:40 Sweden 194.71.11.121 2026-06-12 01:22 1:18 4.55 Yes
2026-06-12 02:31 Germany 78.46.209.220 2026-06-12 01:22 1:09 3.76 Yes
2026-06-12 02:31 United Kingdom 185.73.44.89 2026-06-12 01:22 1:09 3.35 Yes
2026-06-12 01:18 Germany 78.46.209.220 2026-06-12 00:22 0:56 4.61 Yes
2026-06-12 00:42 Sweden 194.71.11.121 2026-06-12 00:22 0:20 3.41 Yes
2026-06-12 00:33 United Kingdom 185.73.44.89 2026-06-12 00:22 0:11 3.52 Yes
2026-06-11 23:19 Germany 78.46.209.220 2026-06-11 22:22 0:57 11.63 Yes
2026-06-11 23:18 Sweden 194.71.11.121 2026-06-11 22:22 0:56 3.24 Yes
2026-06-11 22:53 United Kingdom 185.73.44.89 2026-06-11 22:22 0:31 4.12 Yes
2026-06-11 22:09 Sweden 194.71.11.121 2026-06-11 21:22 0:47 4.32 Yes
2026-06-11 21:47 Germany 78.46.209.220 2026-06-11 21:22 0:25 3.41 Yes
2026-06-11 21:35 United Kingdom 185.73.44.89 2026-06-11 21:22 0:13 5.63 Yes
2026-06-11 21:00 Sweden 194.71.11.121 2026-06-11 20:22 0:38 4.43 Yes
2026-06-11 20:40 Germany 78.46.209.220 2026-06-11 20:22 0:18 9.07 Yes
2026-06-11 20:31 United Kingdom 185.73.44.89 2026-06-11 20:22 0:09 3.69 Yes
2026-06-11 19:12 Sweden 194.71.11.121 2026-06-11 18:21 0:50 5.27 Yes
2026-06-11 18:51 United Kingdom 185.73.44.89 2026-06-11 18:21 0:29 3.75 Yes
2026-06-11 18:47 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-06-11 17:57 Sweden 194.71.11.121 2026-06-11 16:22 1:34 2.50 Yes
2026-06-11 17:33 United Kingdom 185.73.44.89 2026-06-11 16:22 1:11 3.39 Yes
2026-06-11 17:19 Germany 78.46.209.220 2026-06-11 16:22 0:57 2.16 Yes
2026-06-11 16:18 Sweden 194.71.11.121 2026-06-11 15:22 0:56 2.46 Yes
2026-06-11 16:17 Germany 78.46.209.220 2026-06-11 15:22 0:55 4.51 Yes
2026-06-11 16:05 United Kingdom 185.73.44.89 2026-06-11 15:22 0:43 3.00 Yes
2026-06-11 15:01 Germany 78.46.209.220 2026-06-11 13:22 1:39 2.68 Yes
2026-06-11 14:41 Sweden 194.71.11.121 2026-06-11 13:22 1:19 3.39 Yes
2026-06-11 14:18 United Kingdom 185.73.44.89 2026-06-11 13:22 0:56 4.34 Yes
2026-06-11 13:21 Sweden 194.71.11.121 2026-06-11 11:21 1:59 4.84 Yes
2026-06-11 13:19 Germany 78.46.209.220 2026-06-11 11:21 1:58 8.38 Yes
2026-06-11 12:47 United Kingdom 185.73.44.89 2026-06-11 11:21 1:26 3.35 Yes
2026-06-11 11:53 Sweden 194.71.11.121 2026-06-11 10:21 1:32 4.39 Yes
2026-06-11 11:46 Germany 78.46.209.220 2026-06-11 10:21 1:25 3.68 Yes
2026-06-11 10:52 Sweden 194.71.11.121 2026-06-11 10:21 0:31 3.40 Yes
2026-06-11 10:48 United Kingdom 185.73.44.89 2026-06-11 10:21 0:27 3.17 Yes
2026-06-11 10:04 Germany 78.46.209.220 2026-06-11 08:21 1:42 2.67 Yes
2026-06-11 09:21 Sweden 194.71.11.121 2026-06-11 08:21 1:00 3.62 Yes
2026-06-11 08:57 United Kingdom 185.73.44.89 2026-06-11 08:21 0:35 3.23 Yes
2026-06-11 08:20 Germany 78.46.209.220 2026-06-11 07:21 0:58 4.15 Yes
2026-06-11 07:43 Sweden 194.71.11.121 2026-06-11 06:22 1:21 4.19 Yes
2026-06-11 07:02 Germany 78.46.209.220 2026-06-11 06:22 0:39 5.09 Yes
2026-06-11 06:58 United Kingdom 185.73.44.89 2026-06-11 06:22 0:35 4.57 Yes
2026-06-11 05:53 Sweden 194.71.11.121 2026-06-11 04:21 1:32 3.32 Yes
2026-06-11 05:29 Germany 78.46.209.220 2026-06-11 04:21 1:07 9.00 Yes
2026-06-11 05:01 United Kingdom 185.73.44.89 2026-06-11 04:21 0:40 4.39 Yes
2026-06-11 04:46 Sweden 194.71.11.121 2026-06-11 02:21 2:24 3.35 Yes
2026-06-11 04:22 Germany 78.46.209.220 2026-06-11 02:21 2:00 3.82 Yes
2026-06-11 03:57 United Kingdom 185.73.44.89 2026-06-11 02:21 1:35 3.79 Yes
2026-06-11 03:16 Sweden 194.71.11.121 2026-06-11 02:21 0:54 4.28 Yes
2026-06-11 02:42 United Kingdom 185.73.44.89 2026-06-11 02:21 0:20 3.39 Yes
2026-06-11 02:41 Germany 78.46.209.220 2026-06-11 02:21 0:19 3.45 Yes
2026-06-11 01:40 United Kingdom 185.73.44.89 2026-06-11 00:22 1:18 3.31 Yes
2026-06-11 01:19 Sweden 194.71.11.121 2026-06-11 00:22 0:57 3.42 Yes
2026-06-11 00:54 Germany 78.46.209.220 2026-06-10 22:22 2:32 3.48 Yes
2026-06-11 00:17 United Kingdom 185.73.44.89 2026-06-10 22:22 1:55 3.53 Yes
2026-06-11 00:03 Sweden 194.71.11.121 2026-06-10 22:22 1:41 4.39 Yes
2026-06-10 22:55 Sweden 194.71.11.121 2026-06-10 22:22 0:33 9.98 Yes
2026-06-10 22:55 Germany 78.46.209.220 2026-06-10 22:22 0:33 3.84 Yes
2026-06-10 22:29 United Kingdom 185.73.44.89 2026-06-10 21:22 1:07 4.27 Yes
2026-06-10 21:30 Sweden 194.71.11.121 2026-06-10 19:22 2:08 7.05 Yes
2026-06-10 21:18 United Kingdom 185.73.44.89 2026-06-10 19:22 1:56 5.20 Yes
